|
CUTE 2 BED, 1 BATH HOME IN DEL MAR SUBDIVISION. RECENTLY REMODELED. FANTASTIC CORNER LOT. GREAT STARTER HOME, OR ADD IT TO YOUR RENTAL PORTFOLIO. MABANK ISD. POA HAS A PARK AND BOAT LAUNCH. ECCFWSD WATER AND SEWER. OUTSIDE OF CITY LIMITS. SEE IT TODAY!
| DAYS ON MARKET | 112 | LAST UPDATED | 11/3/2025 |
|---|---|---|---|
| YEAR BUILT | 1966 | COUNTY | Henderson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Mabank ISD |
|---|
| PRICE HISTORY | |
| Prior to Aug 26, '25 | $126,000 |
|---|---|
| Aug 26, '25 - Sep 8, '25 | $121,000 |
| Sep 8, '25 - Nov 3, '25 | $119,000 |
| Nov 3, '25 - Today | $112,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Microwave, Oven, Range |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Corner Lot |
| STORIES | 1 |
| STYLE | One Story, Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker American Dream Realty
Copyright Henderson County Board of REALTORS. All rights reserved. Information is deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.